Arbitron Releases RADAR 101 June 2009 Radio Network Ratings
Network Radio Reaches 186 Million Persons Each Week
COLUMBIA, MD, June 22, 2009 – Arbitron Inc. (NYSE: ARB) reported in its June 2009 RADAR® radio network audience ratings (RADAR 101) more than 186 million persons 12+ heard one or more network radio commercials each week of the survey period.
Selected Audience Results from RADAR 101
The RADAR 101 survey period saw an increase in the number of people reached by network radio from the RADAR 100 period for key buying and selling demographic groups. Among the prime audience demographics sought by advertisers, the commercials aired on the 58 radio networks reached:
- 73.0 percent of Persons 12+
- 73.5 percent of Persons 18+ (169,585,000 Persons)
- 73.5 percent of Persons 35+ (117,671,000 Persons)
- 74.5 percent of Persons 18-49 (101,193,000 Persons)
- 75.1 percent of Persons 25-54 (95,299,000 Persons)
Inclusion of PPM™ data into RADAR estimates
The RADAR 101 June 2009 release is the seventh RADAR release to include both Arbitron PPM and diary respondents. The PPM data included in the RADAR 101 release are from the Houston-Galveston and Philadelphia Metro markets for the Spring 2008, Summer 2008,Fall 2008 and Winter 2009 surveys, from New York, Los Angeles, Riverside, Chicago and San Francisco-San Jose for the Summer 2008, Fall 2008 and Winter 2009 surveys, from Dallas-Ft. Worth, Atlanta, Washington DC and Detroit for the Fall 2008 and Winter 2009 survey and from Boston from the Winter 2009 survey.
RADAR 101 June 2009 Network Rankings
Average Audience to All Commercials ##
All Broadcasts Mon-Sun 5AM-12Mid
Persons 25-54/Total U.S.
| RADAR-Rated Network | Rank | Number of Units | Average Audience (000) |
Average Rating |
|
|---|---|---|---|---|---|
| Dial Global Contemporary Network | xb | 1 | 14 | 3,315 | 2.6 |
| Dial Global Complete FM Network | xb | 2 | 14 | 3,138 | 2.5 |
| Dial Global Adult Power | xb | 3 | 14 | 2,984 | 2.4 |
| Premiere Male Focus Network | xb | 4 | 10 | 2,608 | 2.1 |
| Dial Global Music & Entertainment | xb | 5 | 10 | 2,406 | 1.9 |
| Dial Global Female Perspective | xb | 6 | 14 | 2,385 | 1.9 |
| Westwood WON I Network | xb | 7 | 10 | 2,305 | 1.8 |
| CMN Prestige | xb | 8 | 10 | 2,205 | 1.7 |
| Premiere Modern Women Network | xb | 9 | 14 | 2,188 | 1.7 |
| Premiere Emerald Plus Network | xb | 10T | 21 | 1,995 | 1.6 |
| Premiere Sapphire Network | 10T | 28 | 1,995 | 1.6 | |
| Premiere Today's Men Network | xb | 12 | 14 | 1,982 | 1.6 |
| CMN Prestige II | xb | 13 | 10 | 1,957 | 1.5 |
| Premiere Mediabase Female Network | xb | 14 | 14 | 1,931 | 1.5 |
| Citadel Media Prime Access | 15 | 56 | 1,779 | 1.4 | |
| United Stations Impact Network | xb | 16 | 14 | 1,754 | 1.4 |
| Premiere Emerald Network | 17 | 28 | 1,753 | 1.4 | |
| Premiere Sapphire Plus Network | xb | 18 | 21 | 1,713 | 1.4 |
| Westwood One News Day Network | xb | 19 | 30 | 1,706 | 1.3 |
| Premiere Ruby Network | 20 | 28 | 1,575 | 1.2 | |
| Premiere Diamond Network | 21 | 28 | 1,574 | 1.2 | |
| Premiere Morning Drive Network | xb | 22 | 10 | 1,568 | 1.2 |
| Westwood WFM Day Network | xb | 23 | 30 | 1,523 | 1.2 |
| Premiere Diamond Plus Network | xb | 24 | 21 | 1,500 | 1.2 |
| Premiere Pearl Network | 25 | 56 | 1,402 | 1.1 | |
| Westwood WON III Network | xb | 26 | 14 | 1,356 | 1.1 |
| American Urban Pinnacle Network | xb | 27 | 60 | 1,279 | 1.0 |
| Premiere Pearl Plus Network | xb | 28 | 42 | 1,243 | 1.0 |
| Westwood FM Day Network | xb | 29 | 30 | 1,219 | 1.0 |
| Premiere Female Focus Network | xb | 30 | 14 | 1,142 | 0.9 |
| Citadel Media Urban Advantage | 31 | 28 | 1,066 | 0.8 | |
| Citadel Media Prime Reach | 32 | 151 | 1,064 | 0.8 | |
| Dial Global Digital 24/7 Network | 33 | 252 | 1,028 | 0.8 | |
| Westwood Traffic II Sponsorship | xb | 34 | 5 | 991 | 0.8 |
| Westwood One News Weekday Network | 35 | 140 | 987 | 0.8 | |
| Citadel Media News/Talk | xb | 36 | 10 | 895 | 0.7 |
| Westwood Traffic I Sponsorship | xb | 37 | 5 | 876 | 0.7 |
| Citadel Media Young Adult | xb | 38 | 10 | 869 | 0.7 |
| Westwood WFM Weekend Network | xb | 39 | 36 | 858 | 0.7 |
| Citadel Media Hispanic Advantage | 40 | 28 | 831 | 0.7 | |
| Premiere Urban Network | 41 | 56 | 810 | 0.6 | |
| Citadel Media Information | 42 | 30 | 778 | 0.6 | |
| American Urban STRZ Wknd Ent Network | xb | 43 | 20 | 775 | 0.6 |
| Citadel Media Hot FM | xb | 44 | 14 | 761 | 0.6 |
| Citadel Media FM Connection | 45T | 126 | 719 | 0.6 | |
| Premiere FOX News Network | xb | 45T | 90 | 719 | 0.6 |
| Westwood WFM Weekday Network | 45T | 110 | 719 | 0.6 | |
| Citadel Media Advantage | 48 | 28 | 705 | 0.6 | |
| Westwood WON II Network | xb | 49 | 4 | 701 | 0.6 |
| Westwood FM Weekday Network | 50 | 110 | 678 | 0.5 | |
| Westwood FM Weekend Network | xb | 51 | 36 | 677 | 0.5 |
| American Urban Renaissance Network | 52 | 132 | 631 | 0.5 | |
| Westwood One News Weekend Network | xb | 53 | 68 | 593 | 0.5 |
| Premiere Evening Adult Network | xb | 54 | 7 | 415 | 0.3 |
| Premiere Evening Youth Network | xb | 55 | 7 | 349 | 0.3 |
| Citadel Media Female Connection | 56 | 106 | 346 | 0.3 | |
| Citadel Media Music | 57 | 266 | 308 | 0.2 | |
| Citadel Media Hispanic Select | 58 | 106 | 273 | 0.2 |
RADAR 101 June 2009 Network Rankings
Average Audience to All Commercials ##
All Broadcasts Mon-Sun 5AM-12Mid
Persons 18-49/Total U.S.
| RADAR-Rated Network | Rank | Number of Units | Average Audience (000) |
Average Rating |
|
|---|---|---|---|---|---|
| Dial Global Complete FM Network | xb | 1 | 14 | 3,585 | 2.6 |
| Dial Global Contemporary Network | xb | 2 | 14 | 3,523 | 2.6 |
| Dial Global Adult Power | xb | 3 | 14 | 2,925 | 2.2 |
| Dial Global Female Perspective | xb | 4 | 14 | 2,545 | 1.9 |
| Dial Global Music & Entertainment | xb | 5 | 10 | 2,460 | 1.8 |
| Premiere Emerald Plus Network | xb | 6 | 21 | 2,457 | 1.8 |
| Premiere Modern Women Network | xb | 7 | 14 | 2,318 | 1.7 |
| Premiere Male Focus Network | xb | 8 | 10 | 2,299 | 1.7 |
| Premiere Emerald Network | 9 | 28 | 2,290 | 1.7 | |
| CMN Prestige | xb | 10 | 10 | 2,110 | 1.6 |
| Premiere Mediabase Female Network | xb | 11 | 14 | 2,099 | 1.5 |
| Premiere Today's Men Network | xb | 12 | 14 | 2,020 | 1.5 |
| United Stations Impact Network | xb | 13 | 14 | 2,016 | 1.5 |
| Westwood WON I Network | xb | 14 | 10 | 1,974 | 1.5 |
| Premiere Diamond Network | 15 | 28 | 1,861 | 1.4 | |
| CMN Prestige II | xb | 16 | 10 | 1,854 | 1.4 |
| Premiere Sapphire Network | 17 | 28 | 1,779 | 1.3 | |
| Premiere Diamond Plus Network | xb | 18 | 21 | 1,723 | 1.3 |
| Premiere Ruby Network | 19 | 28 | 1,550 | 1.1 | |
| Citadel Media Prime Access | 20 | 56 | 1,514 | 1.1 | |
| Westwood WFM Day Network | xb | 21 | 30 | 1,504 | 1.1 |
| Premiere Sapphire Plus Network | xb | 22 | 21 | 1,495 | 1.1 |
| Westwood One News Day Network | xb | 23 | 30 | 1,430 | 1.1 |
| Premiere Pearl Network | 24 | 56 | 1,366 | 1.0 | |
| American Urban Pinnacle Network | xb | 25 | 60 | 1,350 | 1.0 |
| Westwood FM Day Network | xb | 26 | 30 | 1,317 | 1.0 |
| Premiere Pearl Plus Network | xb | 27 | 42 | 1,194 | 0.9 |
| Westwood WON III Network | xb | 28 | 14 | 1,167 | 0.9 |
| Premiere Morning Drive Network | xb | 29 | 10 | 1,160 | 0.9 |
| Citadel Media Urban Advantage | 30 | 28 | 1,144 | 0.8 | |
| Premiere Female Focus Network | xb | 31 | 14 | 1,028 | 0.8 |
| Dial Global Digital 24/7 Network | 32 | 252 | 989 | 0.7 | |
| Premiere Urban Network | 33 | 56 | 963 | 0.7 | |
| Citadel Media Hispanic Advantage | 34 | 28 | 944 | 0.7 | |
| Citadel Media Young Adult | xb | 35 | 10 | 927 | 0.7 |
| Citadel Media Prime Reach | 36 | 151 | 909 | 0.7 | |
| Westwood WFM Weekend Network | xb | 37 | 36 | 894 | 0.7 |
| American Urban STRZ Wknd Ent Network | xb | 38 | 20 | 859 | 0.6 |
| Westwood One News Weekday Network | 39 | 110 | 845 | 0.6 | |
| Westwood Traffic II Sponsorship | xb | 40 | 5 | 839 | 0.6 |
| Westwood Traffic I Sponsorship | xb | 41 | 5 | 818 | 0.6 |
| Citadel Media FM Connection | 42 | 126 | 787 | 0.6 | |
| Westwood FM Weekend Network | xb | 43 | 68 | 736 | 0.5 |
| Westwood WFM Weekday Network | 44 | 110 | 734 | 0.5 | |
| Citadel Media Advantage | 45 | 28 | 732 | 0.5 | |
| Citadel Media Hot FM | xb | 46 | 14 | 728 | 0.5 |
| Citadel Media News/Talk | xb | 47 | 10 | 727 | 0.5 |
| Westwood FM Weekday Network | 48 | 140 | 716 | 0.5 | |
| American Urban Renaissance Network | 49 | 132 | 645 | 0.5 | |
| Citadel Media Information | 50 | 30 | 632 | 0.5 | |
| Westwood WON II Network | xb | 51 | 4 | 614 | 0.5 |
| Premiere FOX News Network | xb | 52 | 90 | 587 | 0.4 |
| Premiere Evening Youth Network | xb | 53 | 7 | 580 | 0.4 |
| Westwood One News Weekend Network | xb | 54 | 36 | 514 | 0.4 |
| Premiere Evening Adult Network | xb | 55 | 7 | 419 | 0.3 |
| Citadel Media Female Connection | 56 | 106 | 363 | 0.3 | |
| Citadel Media Hispanic Select | 57 | 106 | 305 | 0.2 | |
| Citadel Media Music | 58 | 266 | 264 | 0.2 |
Please note, when comparing these rankers to previous rankers, the RADAR 101 ranks reflect the Monday-Sunday 5am-12m daypart rather than the Monday-Sunday 6am-12m daypart used prior to RADAR 100.
NOTES: See program listings for programs included in and excluded from dayparts;
xb Indicates no broadcasts in one or more component dayparts;
## Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.
The ratings cover the period April 3, 2008 to April 1, 2009.
RADAR 101, the standard currency for national network ratings, marks an increase in sample size to more than 330,000 respondents. By the end of 2009, Arbitron plans to increase the sample size to 360,000 respondents. This is part of a continuing sample increase initiative and is in line with Arbitron’s commitment to enhance the quality of its RADAR service and ensure more granular information is available to clients by demographics, dayparts and by all individual DMA® markets.
RADAR (Radio’s All Dimension Audience Research) measures network commercial audiences by merging radio listening information with clearance data for broadcasts and commercial exposures. That is quarter-hours of radio usage as reported by respondents are matched with program and commercial clearances provided by the radio networks for each station carrying the programming. The 58 measured networks are operated by American Urban Radio Networks, Citadel Media Networks, Crystal Media Networks, Dial Global Inc., Premiere Radio Networks, United Stations Radio Networks and Westwood One Radio Networks.
For a more detailed description of each of the RADAR networks, go to http://www.arbitron.com/national_radio/radar_networks.htm.
About Arbitron
Arbitron Inc. (NYSE: ARB) is a media and marketing research firm serving the media – radio, television, cable, online radio and out-of-home – as well as advertisers and advertising agencies. Arbitron’s core businesses are measuring network and local market radio audiences across the United States; surveying the retail, media and product patterns of local market consumers; and providing application software used for analyzing media audience and marketing information data. The company has developed the Portable People MeterTM, a new technology for media and marketing research.
Arbitron’s headquarters and its world-renowned research and engineering organizations are located in Columbia, Maryland USA.
###
Portable People Meter™ and PPM™ are marks of Arbitron Inc.
Arbitron PPM® and RADAR® are registered trademarks of Arbitron Inc.
DMA® is a registered service mark of Nielsen Media Research Inc., and is used pursuant to a license from Nielsen Media Research.




