Radio top image

RADAR 102 Cume Audience Estimates Show Strength of Network Radio

More Than One Million More Listeners 12+ Compared to Three Months Ago

COLUMBIA, MD, September 28, 2009 – Arbitron Inc. (NYSE: ARB) today released cumulative audience estimates for the 58 RADAR®-rated networks. The most current estimates indicate that Network Radio delivers more listeners across major buying demographics as compared to the prior RADAR network audience report.

Compared to three months ago, the September 2009 RADAR 102 saw an increase in the number of people reached by network radio from the RADAR 101 period for key buying and selling demographic groups.  The September report revealed 1,027,000 more listeners for Persons 18+; Persons 12+ showed an increase of 1,054,000 listeners compared to the RADAR 101 report.

“Network radio continues to be a highly impactful and cost-effective media for advertisers,” said Bruce Supovitz, manager, National Radio Services, Arbitron Inc. “This significant increase in listeners across the board from just three months ago highlights radio’s effectiveness of reaching a mass audience.” 

Demographic

RADAR 101
(June 2009)

RADAR 102
(September 2009 )

 

Change
(000)

Reach (000)

Reach Rating

Reach (000)

Reach Rating

Persons 12+ 186,657 73.0 187,711 73.5 1,054
Adults 18+ 169,585 73.5 170,612 74.0 1,027
Adults 35+ 117,671 73.5 118,400 73.9 729
Adults 25-54 95,299 75.1 96,107 75.8 808
Adults 18-49 101,193 74.7 101,942 75.3 749

Inclusion of PPM™ data into RADAR estimates

The RADAR 102 September 2009 release is the eighth RADAR release to include both Arbitron PPM panelists and diary respondents. The PPM data included in the RADAR 102 release are from the Houston-Galveston, Philadelphia, New York, Los Angeles, Riverside-San Bernardino, Chicago and San Francisco Metro markets for the Summer 2008, Fall 2008, Winter 2009 and Spring 2009 surveys, from Dallas-Ft. Worth, Atlanta, Washington DC and Detroit for the, Fall 2008, Winter 2009 and Spring 2009 surveys, from Boston for the Winter 2009 and Spring 2009 surveys and from Miami-Ft. Lauderdale-Hollywood, Seattle-Tacoma, Phoenix, Minneapolis-St. Paul and San Diego for the Spring 2009 survey.

RADAR 102 September 2009 Network Rankings
Cume Audience to All Commercials ##
All Broadcasts Mon-Sun 5AM-12Mid
Persons 25-54/Total U.S.

RADAR-Rated Network   Rank Number of Units Cume Audience
(000)
Cume
Rating
Premiere Pearl Network                 1 56 16,243 12.8
Premiere Pearl Plus Network        xb 2 42 14,471 11.4
Dial Global Contemporary Network   xb 3 14 14,181 11.2
Premiere Emerald Plus Network      xb 4 21 13,989 11.0
Premiere Diamond Network               5 28 13,935 11.0
Citadel Media Prime Reach              6 151 13,627 10.7
Premiere Emerald Network                7 28 13,334 10.5
Premiere Ruby Network                  8 28 13,241 10.4
Premiere Diamond Plus Network      xb 9 21 13,060 10.3
Premiere Sapphire Network              10 28 12,842 10.1
Dial Global Complete FM Network    xb 11 14 12,827 10.1
Westwood One News Weekday Network      12 140 11,447 9.0
Dial Global Digital 24/7 Network       13 252 10,671 8.4
Citadel Media Prime Access             14 56 10,622 8.4
Dial Global Adult Power            xb 15 14 9,771 7.7
Premiere Modern Women Network      xb 16 14 9,666 7.6
Premiere Sapphire Plus Network     xb 17 21 9,659 7.6
Premiere Today's Men Network       xb 18 14 9,458 7.5
Dial Global Female Perspective     xb 19 14 9,388 7.4
Westwood FM Weekday Network            20 110 8,820 7.0
United Stations Impact Network     xb 21 14 8,676 6.8
Westwood WFM Day Network           xb 22 30 8,239 6.5
Westwood WFM Weekday Network           23 110 8,040 6.3
Premiere Mediabase Female Network  xb 24 14 8,023 6.3
Westwood One News Day Network      xb 25 30 7,867 6.2
Citadel Media FM Connection            26 126 7,817 6.2
Premiere Urban Network                 27 56 7,003 5.5
Westwood FM Day Network            xb 28 30 6,942 5.5
Dial Global Music & Entertainment  xb 29 10 6,934 5.5
CMN Prestige                       xb 30 10 6,576 5.2
Premiere FOX News Network          xb 31 90 6,304 5.0
CMN Prestige II                    xb 32 10 6,284 5.0
Citadel Media Urban Advantage          33 28 6,196 4.9
Westwood WFM Weekend Network       xb 34 36 6,065 4.8
Westwood One News Weekend Network  xb 35 68 6,042 4.8
Westwood WON I Network             xb 36 10 5,994 4.7
Premiere Male Focus Network        xb 37 10 5,984 4.7
American Urban Pinnacle Network    xb 38 60 5,589 4.4
Westwood FM Weekend Network        xb 39 36 5,385 4.2
Citadel Media Information              40 30 5,338 4.2
American Urban Renaissance Network     41 132 5,174 4.1
Westwood WON III Network           xb 42 14 4,903 3.9
Citadel Media Advantage                43 28 4,547 3.6
Premiere Female Focus Network      xb 44 14 3,822 3.0
Citadel Media Hispanic Advantage       45 28 3,784 3.0
Citadel Media Hispanic Select          46 106 3,778 3.0
Citadel Media Music                    47 266 3,456 2.7
Citadel Media Hot FM                xb 48 14 3,113 2.5
Citadel Media Female Connection        49 106 3,064 2.4
Premiere Morning Drive Network     xb 50 10 2,811 2.2
American Urban STRZ Wknd Ent Network xb 51 20 2,225 1.8
Citadel Media News/Talk            xb 52 10 2,210 1.7
Citadel Media Young Adult          xb 53 10 2,077 1.6
Westwood Traffic I Sponsorship     xb 54 5 1,902 1.5
Westwood Traffic II Sponsorship    xb 55 5 1,894 1.5
Premiere Evening Adult Network     xb 56 7 1,797 1.4
Premiere Evening Youth Network      xb 57 7 1,705 1.3
Westwood WON II Network            xb 58 4 1,181 0.9

 

RADAR 102 September 2009 Network Rankings
Cume Audience to All Commercials ##
All Broadcasts Mon-Sun 5AM-12Mid
Persons 18-49/Total U.S.

RADAR-Rated Network   Rank Number of Units Cume Audience
(000)
Cume
Rating
Premiere Emerald Plus Network      xb 1 21 17,648 13.0
Premiere Emerald Network               2 28 17,430 12.9
Premiere Diamond Network               3 28 16,672 12.3
Premiere Pearl Network                 4 56 16,629 12.3
Premiere Diamond Plus Network      xb 5 21 15,344 11.3
Dial Global Contemporary Network   xb 6 14 15,256 11.3
Dial Global Complete FM Network    xb 7 14 14,701 10.9
Premiere Pearl Plus Network        xb 8 42 14,672 10.8
Premiere Ruby Network                  9 28 13,641 10.1
Citadel Media Prime Reach              10 151 12,265 9.1
Premiere Sapphire Network              11 28 11,964 8.8
Dial Global Digital 24/7 Network       12 252 10,666 7.9
Premiere Modern Women Network      xb 13 14 10,429 7.7
Dial Global Female Perspective     xb 14 14 10,098 7.5
Westwood One News Weekday Network      15 140 10,084 7.4
Dial Global Adult Power            xb 16 14 9,771 7.2
Premiere Today's Men Network       xb 17 14 9,683 7.1
United Stations Impact Network     xb 18 14 9,649 7.1
Westwood FM Weekday Network            19 110 9,642 7.1
Citadel Media Prime Access             20 56 9,472 7.0
Citadel Media FM Connection            21 14 8,961 6.6
Premiere Mediabase Female Network  xb 22 14 8,883 6.6
Premiere Sapphire Plus Network     xb 23 21 8,834 6.5
Westwood WFM Day Network           xb 24 30 8,584 6.3
Westwood WFM Weekday Network           25 110 8,582 6.3
Premiere Urban Network                 26 56 8,536 6.3
Westwood FM Day Network            xb 27 30 7,668 5.7
Dial Global Music & Entertainment  xb 28 10 7,328 5.4
Citadel Media Urban Advantage          29 28 7,062 5.2
Westwood One News Day Network      xb 30 30 6,802 5.0
American Urban Pinnacle Network    xb 31 60 6,370 4.7
CMN Prestige                       xb 32 10 6,340 4.7
Westwood WFM Weekend Network       xb 33 36 6,283 4.6
CMN Prestige II                    xb 34 10 6,006 4.4
Westwood FM Weekend Network        xb 35 36 5,928 4.4
American Urban Renaissance Network     36 132 5,658 4.2
Premiere Male Focus Network        xb 37 10 5,529 4.1
Premiere FOX News Network          xb 38 90 5,355 4.0
Westwood WON I Network             xb 39 10 5,303 3.9
Westwood One News Weekend Network  xb 40 68 5,258 3.9
Citadel Media Advantage                41 28 4,698 3.5
Citadel Media Information              42 30 4,522 3.3
Westwood WON III Network           xb 43 14 4,387 3.2
Citadel Media Hispanic Select          44 106 4,376 3.2
Citadel Media Hispanic Advantage       45 28 4,326 3.2
Premiere Female Focus Network      xb 46 14 3,520 2.6
Citadel Media Female Connection        47 106 3,513 2.6
Citadel Media Music                    48 266 3,143 2.3
Citadel Media Hot FM               xb 49 14 3,044 2.2
Premiere Evening Youth Network     xb 50 7 2,735 2.0
American Urban STRZ Wknd Ent Network xb 51 20 2,482 1.8
Citadel Media Young Adult          xb 52 10 2,264 1.7
Premiere Morning Drive Network     xb 53 10 2,223 1.6
Premiere Evening Adult Network      xb 54 7 1,886 1.4
Westwood Traffic I Sponsorship     xb 55 5 1,847 1.4
Citadel Media News/Talk            xb 56 10 1,814 1.3
Westwood Traffic II Sponsorship    xb 57 5 1,683 1.2
Westwood WON II Network            xb 58 4 1,018 0.8

NOTES:
xb Indicates no broadcasts in one or more component dayparts;
## Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. 

The ratings cover the period June 26, 2008 through June 24, 2009. 

RADAR 102, the standard currency for national network ratings, marks an increase in sample size to 345,230 panelists and respondents. By the end of 2009, Arbitron plans to increase the sample size to an expected 360,000 panelists and respondents.   This is part of a continuing sample increase initiative and is in line with Arbitron’s commitment to enhance the quality of its RADAR service and ensure more granular information is available to clients by demographics, dayparts and by all individual DMA® markets.  

RADAR (Radio’s All Dimension Audience Research) measures network commercial audiences by merging radio listening information with clearance data for broadcasts and commercial exposures. That is quarter-hours of radio usage as reported by respondents are matched with program and commercial clearances provided by the radio networks for each station carrying the programming. The 58 measured networks are operated by American Urban Radio Networks, Citadel Media Networks, Crystal Media Networks, Dial Global Inc., Premiere Radio Networks, United Stations Radio Networks and Westwood One Radio Networks.

For a more detailed description of each of the RADAR networks, go to http://www.arbitron.com/national_radio/radar_networks.htm.

The PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market

About Arbitron

Arbitron Inc. (NYSE: ARB) is a media and marketing research firm serving the media – radio, television, cable, online radio and out-of-home – as well as advertisers and advertising agencies. Arbitron’s core businesses are measuring network and local market radio audiences across the United States; surveying the retail, media and product patterns of local market consumers; and providing application software used for analyzing media audience and marketing information data. The company has developed the Portable People Meter™, a new technology for media and marketing research.

###

Portable People Meter™ and PPM™ are marks of Arbitron Inc.
RADAR® is a registered trademark of Arbitron Inc.
DMA® is a registered service mark of Nielsen Media Research Inc., and is used pursuant to a license from Nielsen Media Research, Inc.

SOURCE: Arbitron Inc.


 Email    Print    RSS